A side-by-side comparison to help you decide which path fits your goals.
| Factor | Travel | Permanent |
|---|---|---|
| Annual Gross (PT) | $85,000–$130,000+ | $72,000–$95,000 |
| After-Tax Take-Home | $75,000–$110,000+ | $55,000–$72,000 |
| Tax-Free Stipends | $30,000–$50,000/yr | None |
| 401(k) Match | Some agencies (varies) | Common (3-6%) |
| PTO | Unpaid time between contracts | 2-4 weeks paid |
| Health Insurance | Variable quality, gaps possible | Usually comprehensive |
| CEU Reimbursement | $500-$1,500/yr (some agencies) | $500-$2,000/yr (common) |
| Factor | Travel | Permanent |
|---|---|---|
| Location | New city every 13 weeks | Stable, chosen community |
| Housing | Furnished rentals, frequent moves | Your own home/apartment |
| Social Life | Rebuild each assignment | Established relationships |
| Schedule Control | Take time off between contracts | PTO + holidays |
| Routine | Changes every 13 weeks | Consistent daily routine |
Travel advantages: Exposure to diverse settings, EMR systems, and clinical approaches. Builds adaptability and independence. Wide professional network. Strong resume for future leadership roles.
Permanent advantages: Deep expertise in one specialty. Mentorship and residency opportunities. Leadership pathway (DOR, clinic director). Research and teaching opportunities. Specialization certifications are easier to pursue.
Many therapists do both — travel for 2-5 years to pay off loans and explore, then settle into a permanent position in their chosen city with the financial freedom to be selective. This "travel then settle" approach combines the best of both worlds.
Connect with experienced travel therapy professionals.
Free and confidential. A real person will reach out within 24 hours.